We provide all three of our services in Phoenix, our newest market:
Pay as you go - $50 per bag
Subscribe & Save - $160 per month
Subscribe & Save + Linens - $235 per month
|
Pay-as-you-go |
Subscribe & Save |
Subscribe & Save + Linens |
Laundry services |
|||
Laundry bag | $45.00 | $38.25 | $36.00 |
Delicates bag | $25.00 | $21.25 | $20.00 |
Linen bag | $35.00 | $29.75 | $28.00 |
Fees |
|||
1-day turnaround | Free | Free | Free |
Pickup & delivery | $5.00 | Free | Free |
Failed pickups | $10.00 | Free | Free |
Bag request | Per bag | Free | Free |
Dry cleaning |
|||
Shirts |
|||
Dry cleaned | $8.00 | $6.80 | $6.40 |
Laundered | $4.00 | $3.40 | $3.20 |
Dry cleaned, folded | $9.00 | $7.65 | $7.20 |
Laundered, folded | $5.00 | $4.25 | $4.00 |
Tops |
|||
Blazer | $10.50 | $8.39 | $8.40 |
Blouse | $7.50 | $6.38 | $6.00 |
Polo | $7.00 | $5.95 | $5.60 |
Sweater | $10.00 | $8.50 | $8.00 |
Vest | $6.00 | $5.10 | $4.80 |
Jersey | $12.00 | $10.20 | $9.60 |
T-shirt | $7.90 | $6.72 | $6.32 |
Bottoms |
|||
Pants | $8.00 | $6.80 | $6.40 |
Shorts | $7.00 | $5.95 | $5.60 |
Skirt | $9.00 | $7.65 | $7.20 |
Full body |
|||
Apron | $8.50 | $7.23 | $6.80 |
Coat | $21.00 | $17.85 | $16.80 |
Dress | $15.00 | $12.75 | $12.00 |
Dress (formal) | $40.00 | $34.00 | $32.00 |
Hat | $13.00 | $11.05 | $10.40 |
Jacket (outwear) | $15.00 | $12.75 | $12.00 |
Jumpsuit | $20.00 | $17.00 | $16.00 |
Lab coat | $25.00 | $21.25 | $20.00 |
Scarf | $12.00 | $10.20 | $9.60 |
Shawl | $16.00 | $13.60 | $12.80 |
Suit (2-piece) | $18.50 | $15.73 | $14.80 |
Tie | $6.00 | $5.10 | $4.80 |
Robe | $20.00 | $17.00 | $16.00 |
Household |
|||
Bed skirt | $30.00 | $25.50 | $24.00 |
Blanket | $30.00 | $25.50 | $24.00 |
Comforter | $40.00 | $34.00 | $32.00 |
Curtain | Per piece | Per piece | Per piece |
Napkin | $5.00 | $4.25 | $4.00 |
Pillowcase | $6.75 | $5.74 | $5.40 |
Placemat | $6.00 | $5.10 |
$4.80 |
Sheets (each) | $25.00 | $21.25 | $20.00 |
Table cover | $25.00 | $21.25 | $20.00 |
Duvet cover | $32.00 | $27.20 | $25.60 |
Cushion cover | $15.00 | $12.75 | $12.00 |